Таблица кланов
Клан | Уровень | Персонажей | Рейтинг (мин.) | Вызов | ||||
101 | Creators | 9 | 18 | 11858 (8870) | ||||
102 | LimitedEdition | 9 | 9 | 6706 (4965) | ||||
103 | NiG | 9 | 25 | 18684 (13602) | ||||
104 | Ametist | 9 | 31 | 13644 (11173) | ||||
105 | AzureDragons | 9 | 33 | 12105 (8503) | ||||
106 | INQRS | 9 | 26 | 11084 (7601) | ||||
107 | RecruitsMercenaries | 9 | 21 | 9826 (7167) | ||||
108 | Winterfell | 9 | 35 | 10877 (7674) | ||||
109 | Grausen | 9 | 8 | 1421 (1039) | ||||
110 | FGods | 9 | 5 | 0 (0) | ||||
111 | Spartan | 9 | 14 | 10672 (7415) | ||||
112 | Wolves | 9 | 9 | 8914 (6211) | ||||
113 | SpoaF | 9 | 13 | 9251 (6484) | ||||
114 | DarkD | 9 | 9 | 40 (30) | ||||
115 | PurpleLions | 9 | 29 | 15756 (11605) | ||||
116 | InfatuatioN | 9 | 6 | 5711 (4234) | ||||
117 | CoP | 9 | 12 | 6557 (4371) | ||||
118 | WheelWarriors | 9 | 16 | 8839 (6313) | ||||
119 | Victory | 9 | 21 | 9315 (6699) | ||||
120 | RecruitsRenaissance | 9 | 3 | 2697 (2026) | ||||
121 | Insurgents | 9 | 11 | 11093 (8130) | ||||
122 | DarkICE | 9 | 28 | 155 (112) | ||||
123 | KeepersofHeaven | 9 | 35 | 16345 (12470) | ||||
124 | Armelite | 9 | 32 | 15555 (10980) | ||||
125 | FoB | 9 | 50 | 17364 (12153) | ||||
126 | Rainbow | 9 | 14 | 12973 (9028) | ||||
127 | Conquerors | 9 | 17 | 11218 (8278) | ||||
128 | RoyalCats | 9 | 18 | 14193 (10043) | ||||
129 | BoK | 9 | 7 | 0 (0) | ||||
130 | SteelEagles | 9 | 24 | 6471 (4581) | ||||
131 | Agressors | 9 | 38 | 7674 (5647) | ||||
132 | Bakililar | 9 | 21 | 6615 (4715) | ||||
133 | scythians | 9 | 36 | 15120 (10425) | ||||
134 | MARS | 9 | 17 | 13198 (9223) | ||||
135 | SPARTA | 9 | 22 | 10210 (7237) | ||||
136 | DOTW | 9 | 19 | 14049 (9789) | ||||
137 | BadCompany | 9 | 11 | 4953 (3288) | ||||
138 | FirePlay | 9 | 8 | 17441 (12454) | ||||
139 | BrotherhoodOfTheWolf | 9 | 16 | 4932 (3623) | ||||
140 | Freemen | 9 | 21 | 13053 (9174) | ||||
141 | BTofS | 9 | 11 | 10248 (7519) | ||||
142 | FoDs | 9 | 12 | 9335 (6824) | ||||
143 | Cardinals | 9 | 19 | 11402 (8366) | ||||
144 | Hydra | 9 | 2 | 5148 (3482) | ||||
145 | LIMMA | 9 | 34 | 10566 (8218) | ||||
146 | newtime | 9 | 17 | 9612 (7154) | ||||
147 | LongRecruits | 9 | 5 | 0 (0) | ||||
148 | SotD | 9 | 13 | 11134 (8367) | ||||
149 | Earthlings | 9 | 2 | 0 (0) | ||||
150 | Unicorns | 9 | 20 | 8642 (5904) | ||||
151 | LEW | 9 | 5 | 2811 (2046) | ||||
152 | Church | 9 | 18 | 16178 (11514) | ||||
153 | FBC | 9 | 49 | 7616 (5892) | ||||
154 | Warbears | 9 | 11 | 5546 (3594) | ||||
155 | AOE | 9 | 21 | 10322 (7562) | ||||
156 | KeepersOfSevSphears | 9 | 10 | 3215 (2189) | ||||
157 | boanarchy | 9 | 5 | 1655 (1012) | ||||
158 | Target | 9 | 47 | 4133 (2626) | ||||
159 | PeacefulWarriors | 9 | 3 | 0 (0) | ||||
160 | rChicago | 9 | 6 | 3359 (2253) | ||||
161 | LoneWolves | 9 | 20 | 1530 (1115) | ||||
162 | SunTeam | 9 | 1 | 6220 (4095) | ||||
163 | IIH | 9 | 23 | 6544 (4709) | ||||
164 | WoL | 9 | 34 | 0 (0) | ||||
165 | Destroyers | 9 | 8 | 620 (446) | ||||
166 | WoV | 9 | 12 | 8743 (5993) | ||||
167 | East | 9 | 1 | 2995 (1920) | ||||
168 | TheGangster | 9 | 1 | 6875 (4571) | ||||
169 | OoS | 9 | 17 | 10561 (7895) | ||||
170 | KBS | 9 | 4 | 0 (0) | ||||
171 | Angerofdarkness | 9 | 7 | 8349 (5895) | ||||
172 | Forlorn | 9 | 2 | 2838 (2126) | ||||
173 | SeaParadise | 9 | 18 | 0 (0) | ||||
174 | Griffins | 9 | 1 | 5912 (4124) | ||||
175 | RVE | 9 | 1 | 0 (0) | ||||
176 | Blackstars | 9 | 48 | 5301 (3750) | ||||
177 | Flame | 8 | 4 | 1257 (897) | ||||
178 | KnightsOfTheBalance | 8 | 23 | 8996 (6217) | ||||
179 | AngelsofDeath | 8 | 6 | 3707 (2337) | ||||
180 | RFaction | 8 | 21 | 16007 (11926) | ||||
181 | Malkavians | 8 | 7 | 2555 (1818) | ||||
182 | Archangels | 8 | 4 | 2132 (1413) | ||||
183 | RisenFromFire | 8 | 18 | 13559 (9561) | ||||
184 | EssenceofDarkness | 8 | 2 | 0 (0) | ||||
185 | FoD | 8 | 45 | 625 (456) | ||||
186 | KASTUY | 8 | 36 | 11833 (8268) | ||||
187 | LOF | 8 | 42 | 10345 (7135) | ||||
188 | firefeniks | 8 | 16 | 0 (0) | ||||
189 | KoMF | 8 | 12 | 7353 (5076) | ||||
190 | Omerta | 8 | 14 | 3498 (2276) | ||||
191 | OoF | 8 | 2 | 0 (0) | ||||
192 | Rus | 8 | 20 | 13753 (9729) | ||||
193 | ScorpionsSting | 8 | 45 | 8025 (5485) | ||||
194 | Avanpost | 8 | 26 | 4087 (2823) | ||||
195 | SAINTKNIGHTS | 8 | 8 | 0 (0) | ||||
196 | Nekromants | 8 | 1 | 1624 (1104) | ||||
197 | Adepts | 8 | 5 | 3722 (2592) | ||||
198 | Wises | 8 | 6 | 15 (11) | ||||
199 | DarkZenit | 8 | 32 | 10400 (7374) | ||||
200 | MiM | 8 | 33 | 10799 (7765) |
Страницы: 1 2 3 4 5 6 7 8 9 10 11