Таблица кланов
Клан | Уровень | Персонажей | Рейтинг (мин.) | Вызов | ||||
1 | DarkClan | 12 | 47 | 1711 (681) | ||||
2 | DWH | 12 | 38 | 826 (331) | ||||
3 | Hunters | 12 | 44 | 1506 (594) | ||||
4 | Lions | 12 | 48 | 1220 (477) | ||||
5 | Lux | 12 | 44 | 1897 (795) | ||||
6 | OIG | 12 | 44 | 1238 (523) | ||||
7 | Outcasts | 12 | 43 | 828 (349) | ||||
8 | SteelKnights | 12 | 44 | 1463 (530) | ||||
9 | Sworn | 12 | 40 | 1695 (751) | ||||
10 | TiS | 12 | 31 | 242 (89) | ||||
11 | BlackCompany | 11 | 11 | 12 (0) | ||||
12 | BlackFlames | 11 | 38 | 1105 (473) | ||||
13 | Cossacks | 11 | 21 | 384 (139) | ||||
14 | DarkCelestialclan | 11 | 46 | 887 (345) | ||||
15 | EOL | 11 | 34 | 883 (378) | ||||
16 | FightForFreedom | 11 | 48 | 1311 (529) | ||||
17 | Forpost | 11 | 42 | 980 (332) | ||||
18 | FoundoutBlood | 11 | 50 | 1472 (533) | ||||
19 | Freehold | 11 | 32 | 1062 (447) | ||||
20 | KoDG | 11 | 27 | 1139 (438) | ||||
21 | MIB | 11 | 42 | 1078 (409) | ||||
22 | NeA | 11 | 45 | 1269 (574) | ||||
23 | NightFighters | 11 | 44 | 864 (342) | ||||
24 | OFC | 11 | 32 | 850 (317) | ||||
25 | OldStaff | 11 | 25 | 563 (215) | ||||
26 | Paladins | 11 | 39 | 545 (237) | ||||
27 | Sting | 11 | 44 | 837 (338) | ||||
28 | TIGERS | 11 | 34 | 881 (336) | ||||
29 | WarriorsoftheMind | 11 | 47 | 568 (210) | ||||
30 | WoF | 11 | 41 | 1514 (607) | ||||
31 | Angelsnights | 10 | 34 | 264 (114) | ||||
32 | BLooDLusT | 10 | 31 | 540 (175) | ||||
33 | Casuals | 10 | 34 | 955 (372) | ||||
34 | Chicago | 10 | 35 | 579 (217) | ||||
35 | Crusaders | 10 | 28 | 361 (136) | ||||
36 | DarkForce | 10 | 25 | 164 (49) | ||||
37 | DCR | 10 | 38 | 3 (2) | ||||
38 | DeadlySquad | 10 | 35 | 276 (126) | ||||
39 | DesertEagle | 10 | 49 | 508 (183) | ||||
40 | DNF | 10 | 7 | 0 (0) | ||||
41 | DungeonWarriors | 10 | 3 | 0 (0) | ||||
42 | EmpireOfTheSun | 10 | 29 | 377 (139) | ||||
43 | FallenAngels | 10 | 38 | 373 (158) | ||||
44 | Family | 10 | 14 | 150 (50) | ||||
45 | ILLuminati | 10 | 11 | 0 (0) | ||||
46 | Incognito | 10 | 36 | 680 (247) | ||||
47 | KoS | 10 | 17 | 77 (30) | ||||
48 | Levsha | 10 | 29 | 885 (356) | ||||
49 | LoEG | 10 | 26 | 735 (322) | ||||
50 | Mercenaries | 10 | 28 | 428 (153) | ||||
51 | Mysty | 10 | 23 | 204 (90) | ||||
52 | OoD | 10 | 28 | 214 (70) | ||||
53 | Racoons | 10 | 24 | 408 (139) | ||||
54 | RecruitsHunters | 10 | 32 | 553 (192) | ||||
55 | SentinelsOfLight | 10 | 42 | 542 (200) | ||||
56 | Smile | 10 | 34 | 357 (128) | ||||
57 | SteelD | 10 | 32 | 959 (381) | ||||
58 | SteelDeath | 10 | 18 | 78 (36) | ||||
59 | STTBS | 10 | 40 | 701 (251) | ||||
60 | Supernova | 10 | 26 | 306 (124) | ||||
61 | TeutonicOrder | 10 | 29 | 735 (258) | ||||
62 | TimeKnights | 10 | 36 | 905 (332) | ||||
63 | VelvetLions | 10 | 33 | 365 (128) | ||||
64 | VersuS | 10 | 25 | 516 (189) | ||||
65 | WesternBrotherhood | 10 | 41 | 593 (198) | ||||
66 | Wolverines | 10 | 31 | 384 (130) | ||||
67 | Agressors | 9 | 41 | 190 (71) | ||||
68 | Ametist | 9 | 30 | 398 (159) | ||||
69 | Angerofdarkness | 9 | 7 | 189 (69) | ||||
70 | Armelite | 9 | 31 | 247 (102) | ||||
71 | AZE | 9 | 29 | 224 (81) | ||||
72 | AzureDragons | 9 | 32 | 264 (99) | ||||
73 | BadCompany | 9 | 11 | 30 (11) | ||||
74 | Bakililar | 9 | 24 | 235 (93) | ||||
75 | BlackDragons | 9 | 19 | 211 (78) | ||||
76 | boanarchy | 9 | 5 | 5 (0) | ||||
77 | BoK | 9 | 7 | 0 (0) | ||||
78 | BrotherhoodOfTheWolf | 9 | 10 | 90 (33) | ||||
79 | BrothersOfJustice | 9 | 37 | 241 (87) | ||||
80 | BTofS | 9 | 9 | 137 (49) | ||||
81 | Cardinals | 9 | 21 | 158 (59) | ||||
82 | Church | 9 | 18 | 240 (82) | ||||
83 | CleverLions | 9 | 23 | 237 (116) | ||||
84 | CodeX | 9 | 4 | 69 (7) | ||||
85 | COH | 9 | 23 | 236 (91) | ||||
86 | Coma | 9 | 24 | 349 (132) | ||||
87 | Conquerors | 9 | 17 | 189 (63) | ||||
88 | CoP | 9 | 11 | 115 (52) | ||||
89 | CossacksofheLL | 9 | 9 | 82 (22) | ||||
90 | Creators | 9 | 18 | 228 (88) | ||||
91 | Cross | 9 | 30 | 677 (227) | ||||
92 | DarkD | 9 | 9 | 0 (0) | ||||
93 | DarkICE | 9 | 29 | 20 (7) | ||||
94 | DarkRunesAdepts | 9 | 34 | 205 (75) | ||||
95 | Doc | 9 | 47 | 346 (137) | ||||
96 | DOTW | 9 | 19 | 152 (41) | ||||
97 | Earthlings | 9 | 2 | 0 (0) | ||||
98 | East | 9 | 2 | 9 (0) | ||||
99 | Fearless | 9 | 33 | 139 (81) | ||||
100 | FGods | 9 | 5 | 0 (0) |
Страницы: 1 2 3 4 5 6 7 8 9 10 11