Таблица кланов
Клан | Уровень | Персонажей | Рейтинг (мин.) | Вызов | ||||
401 | Mustang | 6 | 14 | 0 (0) | ||||
402 | Smeshariki | 6 | 48 | 9353 (6967) | ||||
403 | SuicideSquad | 6 | 2 | 0 (0) | ||||
404 | MountainWolves | 6 | 13 | 0 (0) | ||||
405 | Kaedwen | 6 | 3 | 166 (123) | ||||
406 | BloodAngels | 6 | 4 | 0 (0) | ||||
407 | UBJ | 6 | 4 | 8080 (5853) | ||||
408 | FreeLovers | 6 | 4 | 0 (0) | ||||
409 | Element | 6 | 4 | 3912 (2757) | ||||
410 | RoyalHell | 6 | 17 | 0 (0) | ||||
411 | TCOD | 6 | 2 | 0 (0) | ||||
412 | GoldenLions | 6 | 50 | 54 (40) | ||||
413 | BloodPhoenix | 6 | 2 | 0 (0) | ||||
414 | Squad | 6 | 6 | 339 (254) | ||||
415 | DrT | 6 | 2 | 0 (0) | ||||
416 | TheRevenants | 6 | 5 | 362 (264) | ||||
417 | RFH | 6 | 4 | 2019 (1454) | ||||
418 | RecruitsBWL | 6 | 1 | 2276 (1703) | ||||
419 | NeutralStalkers | 6 | 16 | 0 (0) | ||||
420 | BoRunes | 6 | 15 | 2643 (1867) | ||||
421 | Virgo | 6 | 7 | 0 (0) | ||||
422 | StreetFighters | 6 | 4 | 795 (596) | ||||
423 | BrothersNBLooD | 6 | 3 | 606 (431) | ||||
424 | SentinelsAcademy | 6 | 2 | 525 (369) | ||||
425 | Amber | 6 | 4 | 84 (63) | ||||
426 | CrB | 6 | 1 | 0 (0) | ||||
427 | LegacyofLycaos | 6 | 2 | 0 (0) | ||||
428 | DarkObservers | 6 | 1 | 3019 (2139) | ||||
429 | MWR | 6 | 4 | 0 (0) | ||||
430 | RecruitsHaiducii | 6 | 9 | 0 (0) | ||||
431 | Volnye | 6 | 4 | 0 (0) | ||||
432 | rockers | 6 | 7 | 0 (0) | ||||
433 | DPPS | 6 | 8 | 0 (0) | ||||
434 | Courage | 6 | 2 | 0 (0) | ||||
435 | LoU | 6 | 4 | 0 (0) | ||||
436 | FID | 6 | 17 | 12 (9) | ||||
437 | Cult | 6 | 9 | 4 (3) | ||||
438 | HELP | 6 | 25 | 0 (0) | ||||
439 | BoU | 6 | 21 | 0 (0) | ||||
440 | HeavenlyHearts | 6 | 1 | 0 (0) | ||||
441 | Etno | 6 | 2 | 0 (0) | ||||
442 | Elite | 6 | 12 | 1488 (1069) | ||||
443 | LightLigtning | 6 | 19 | 60 (45) | ||||
444 | DFK | 6 | 3 | 3411 (2445) | ||||
445 | Peppers | 6 | 5 | 3507 (2510) | ||||
446 | Winners | 6 | 4 | 0 (0) | ||||
447 | BlackCrows | 6 | 19 | 39 (29) | ||||
448 | rectigers | 6 | 21 | 3626 (2698) | ||||
449 | DarkOrder | 6 | 14 | 0 (0) | ||||
450 | Hug | 6 | 3 | 0 (0) | ||||
451 | Bruts | 6 | 28 | 0 (0) | ||||
452 | OldBaku | 6 | 3 | 0 (0) | ||||
453 | BlKn | 6 | 5 | 0 (0) | ||||
454 | Spark | 6 | 1 | 4 (3) | ||||
455 | FemidaJudges | 6 | 1 | 0 (0) | ||||
456 | NDevils | 6 | 6 | 131 (98) | ||||
457 | WhiteLions | 6 | 12 | 0 (0) | ||||
458 | RBB | 6 | 1 | 0 (0) | ||||
459 | Maniacs | 6 | 14 | 0 (0) | ||||
460 | BvR | 6 | 1 | 0 (0) | ||||
461 | Zubr | 6 | 2 | 0 (0) | ||||
462 | BrotherhoodOfSteel | 6 | 3 | 911 (675) | ||||
463 | Signs | 6 | 1 | 0 (0) | ||||
464 | Fighters | 6 | 1 | 0 (0) | ||||
465 | Reignofdark | 6 | 12 | 0 (0) | ||||
466 | TheUndead | 6 | 9 | 4 (3) | ||||
467 | BrothersMercenaries | 6 | 12 | 0 (0) | ||||
468 | Punishers | 6 | 12 | 5542 (3950) | ||||
469 | CID | 6 | 1 | 0 (0) | ||||
470 | SaintBrothesRecruitS | 6 | 5 | 942 (684) | ||||
471 | SpinyForce | 6 | 3 | 702 (510) | ||||
472 | WordClan | 6 | 1 | 0 (0) | ||||
473 | WildHearts | 6 | 6 | 0 (0) | ||||
474 | Atln | 6 | 15 | 0 (0) | ||||
475 | MountainEagles | 6 | 23 | 3730 (2901) | ||||
476 | Pride | 6 | 2 | 0 (0) | ||||
477 | DarkCensors | 6 | 4 | 0 (0) | ||||
478 | SDeath | 6 | 1 | 0 (0) | ||||
479 | MBK | 6 | 19 | 1857 (1357) | ||||
480 | BOPH | 6 | 5 | 0 (0) | ||||
481 | AllS | 6 | 1 | 0 (0) | ||||
482 | AllSeeingEye | 6 | 1 | 0 (0) | ||||
483 | ChampionsOfEvil | 6 | 3 | 0 (0) | ||||
484 | Relax | 6 | 1 | 0 (0) | ||||
485 | Nightmare | 6 | 5 | 0 (0) | ||||
486 | Gothica | 6 | 1 | 0 (0) | ||||
487 | Anomaly | 6 | 27 | 4306 (3068) | ||||
488 | Tremere | 6 | 14 | 0 (0) | ||||
489 | Defenders | 6 | 5 | 476 (346) | ||||
490 | SurvivorS | 6 | 2 | 0 (0) | ||||
491 | ROSK | 6 | 2 | 0 (0) | ||||
492 | ADF | 6 | 4 | 0 (0) | ||||
493 | Libra | 6 | 1 | 0 (0) | ||||
494 | AwardofSnowyOwl | 6 | 3 | 0 (0) | ||||
495 | WorldElfs | 6 | 12 | 0 (0) | ||||
496 | Ravagers | 6 | 2 | 770 (552) | ||||
497 | BlazingForce | 6 | 5 | 0 (0) | ||||
498 | Vox | 6 | 2 | 0 (0) | ||||
499 | InvisibleS | 6 | 5 | 0 (0) | ||||
500 | FaithfulFriends | 6 | 5 | 0 (0) |
Страницы: 1 2 3 4 5 6 7 8 9 10 11