Таблица кланов
Клан | Уровень | Персонажей | Рейтинг (мин.) | Вызов | ||||
1 | DWH | 12 | 38 | 4631 (324) | ||||
2 | TiS | 12 | 39 | 3962 (315) | ||||
3 | Lux | 12 | 46 | 7292 (640) | ||||
4 | OIG | 12 | 46 | 6263 (666) | ||||
5 | Outcasts | 12 | 45 | 4401 (409) | ||||
6 | Lions | 12 | 45 | 4314 (528) | ||||
7 | DarkClan | 12 | 48 | 6315 (696) | ||||
8 | Hunters | 12 | 46 | 5425 (617) | ||||
9 | SteelKnights | 11 | 50 | 5358 (500) | ||||
10 | Sworn | 11 | 36 | 6769 (510) | ||||
11 | BlackFlames | 11 | 40 | 5224 (357) | ||||
12 | FightForFreedom | 11 | 48 | 4656 (420) | ||||
13 | WoF | 11 | 41 | 5808 (588) | ||||
14 | MIB | 11 | 23 | 2429 (180) | ||||
15 | Forpost | 11 | 37 | 3046 (279) | ||||
16 | EOL | 11 | 43 | 4064 (379) | ||||
17 | Cossacks | 11 | 20 | 1540 (87) | ||||
18 | NeA | 11 | 47 | 4705 (636) | ||||
19 | WarriorsoftheMind | 11 | 50 | 3747 (342) | ||||
20 | KoDG | 11 | 24 | 3106 (339) | ||||
21 | Paladins | 11 | 39 | 3072 (220) | ||||
22 | OFC | 11 | 38 | 2749 (205) | ||||
23 | FoundoutBlood | 11 | 50 | 3359 (395) | ||||
24 | BlackCompany | 11 | 11 | 36 (0) | ||||
25 | DarkCelestialclan | 11 | 41 | 3052 (315) | ||||
26 | TIGERS | 11 | 28 | 2213 (186) | ||||
27 | NightFighters | 11 | 42 | 3008 (292) | ||||
28 | Freehold | 11 | 30 | 5784 (583) | ||||
29 | DeadlySquad | 10 | 37 | 947 (72) | ||||
30 | OldStaff | 10 | 23 | 3017 (310) | ||||
31 | Mercenaries | 10 | 27 | 1895 (121) | ||||
32 | Sting | 10 | 42 | 4009 (286) | ||||
33 | Supernova | 10 | 33 | 2772 (372) | ||||
34 | BLooDLusT | 10 | 30 | 1988 (162) | ||||
35 | DesertEagle | 10 | 47 | 1581 (202) | ||||
36 | FallenAngels | 10 | 37 | 1329 (121) | ||||
37 | RecruitsHunters | 10 | 23 | 1587 (199) | ||||
38 | STTBS | 10 | 36 | 2107 (208) | ||||
39 | LoEG | 10 | 26 | 1615 (117) | ||||
40 | VersuS | 10 | 27 | 2239 (235) | ||||
41 | DungeonWarriors | 10 | 3 | 203 (0) | ||||
42 | SteelDeath | 10 | 18 | 391 (31) | ||||
43 | Incognito | 10 | 33 | 2216 (225) | ||||
44 | DNF | 10 | 9 | 146 (0) | ||||
45 | SteelD | 10 | 30 | 3941 (394) | ||||
46 | Racoons | 10 | 26 | 1551 (117) | ||||
47 | Family | 10 | 14 | 674 (27) | ||||
48 | Levsha | 10 | 30 | 4070 (318) | ||||
49 | EmpireOfTheSun | 10 | 28 | 2246 (166) | ||||
50 | TeutonicOrder | 10 | 34 | 2590 (249) | ||||
51 | OoD | 10 | 27 | 216 (22) | ||||
52 | Mysty | 10 | 26 | 2093 (165) | ||||
53 | Smile | 10 | 37 | 2677 (130) | ||||
54 | Chicago | 10 | 30 | 2039 (171) | ||||
55 | WesternBrotherhood | 10 | 40 | 1514 (142) | ||||
56 | DarkForce | 10 | 26 | 1157 (75) | ||||
57 | Angelsnights | 10 | 34 | 1144 (116) | ||||
58 | SentinelsOfLight | 10 | 46 | 1626 (171) | ||||
59 | ILLuminati | 10 | 11 | 0 (0) | ||||
60 | DCR | 10 | 41 | 478 (6) | ||||
61 | Wolverines | 10 | 32 | 1270 (121) | ||||
62 | Casuals | 9 | 37 | 2936 (291) | ||||
63 | TimeKnights | 9 | 40 | 2640 (268) | ||||
64 | OrdenOfDruids | 9 | 27 | 551 (62) | ||||
65 | KoS | 9 | 17 | 386 (72) | ||||
66 | SaintBrotherS | 9 | 11 | 1023 (90) | ||||
67 | Crusaders | 9 | 31 | 1522 (198) | ||||
68 | WoS | 9 | 21 | 429 (37) | ||||
69 | NRG | 9 | 28 | 1219 (88) | ||||
70 | Perfect | 9 | 36 | 1784 (111) | ||||
71 | NewK | 9 | 24 | 1072 (82) | ||||
72 | AZE | 9 | 28 | 1111 (90) | ||||
73 | DarkRunesAdepts | 9 | 27 | 731 (52) | ||||
74 | VelvetLions | 9 | 37 | 2080 (113) | ||||
75 | RDM | 9 | 33 | 2039 (141) | ||||
76 | Necrolit | 9 | 25 | 2101 (106) | ||||
77 | Cross | 9 | 31 | 1820 (146) | ||||
78 | Reapers | 9 | 17 | 850 (53) | ||||
79 | CleverLions | 9 | 24 | 1636 (123) | ||||
80 | COH | 9 | 22 | 981 (99) | ||||
81 | RecruitsMIB | 9 | 25 | 699 (48) | ||||
82 | SteelHearts | 9 | 12 | 0 (0) | ||||
83 | MoonKnights | 9 | 27 | 1591 (115) | ||||
84 | Ortodox | 9 | 33 | 1253 (83) | ||||
85 | LKeepers | 9 | 17 | 592 (22) | ||||
86 | Renaissance | 9 | 32 | 2223 (261) | ||||
87 | NoA | 9 | 8 | 0 (0) | ||||
88 | CossacksofheLL | 9 | 9 | 1092 (33) | ||||
89 | SuiciderS | 9 | 34 | 1774 (127) | ||||
90 | BrothersOfJustice | 9 | 35 | 1346 (101) | ||||
91 | paxromana | 9 | 21 | 453 (51) | ||||
92 | Coma | 9 | 23 | 1710 (85) | ||||
93 | CodeX | 9 | 5 | 830 (37) | ||||
94 | Fearless | 9 | 36 | 1097 (78) | ||||
95 | BlackDragons | 9 | 19 | 1315 (71) | ||||
96 | Doc | 9 | 47 | 897 (117) | ||||
97 | Indigo | 9 | 36 | 1732 (159) | ||||
98 | SITO | 9 | 22 | 2284 (181) | ||||
99 | RoD | 9 | 16 | 713 (50) | ||||
100 | LimitedEdition | 9 | 8 | 512 (22) |
Страницы: 1 2 3 4 5 6 7 8 9 10 11